|
|
| Participant's Personal Details: | |
| Participant Name | {{ $clientdata['name']??'' }} |
| NDIS No | {{$support_plan_details['ndis_number']??''}} |
| DOB | {{$clientDOB??''}} |
| Address | {{$support_plan_details['address']??''}} |
| Contact details | {{$support_plan_details['phone']??''}} |
| Medicare No | {{$support_plan_details['medicare_no']??''}} |
| Pension Card No | {{$support_plan_details['pension_card_no']??''}} |
| Ambulance Cover No | {{$support_plan_details['ambulance_cover_no']??''}} |
| Private Health Cover | {{$support_plan_details['private_health_cover']??''}} |
| Do you identify yourself as | {{$support_plan_details['do_you_identify_yourself_as']??''}} |
| Main language spoken 1 | {{$support_plan_details['main_language_spoken_1']??''}} |
| Main language spoken 2 | {{$support_plan_details['main_language_spoken_2']??''}} |
| Key Contact details: | |
| Legal Guardian Name | {{$support_plan_key_contact_details['legal_guardian_name']??''}} |
| Legal Guardian Contact Details | {{$support_plan_key_contact_details['legal_guardian_contact_details']??''}} |
| PT Name | {{$support_plan_key_contact_details['pt_name']??''}} |
| PT Contact Details | {{$support_plan_key_contact_details['pt_contact_details']??''}} |
| Support Coordinator Name | {{$support_plan_key_contact_details['support_coordinator_name']??''}} |
| Support Coordinator Contact Details | {{$support_plan_key_contact_details['support_coordinator_contact_details']??''}} |
| Family Member Name | {{$support_plan_key_contact_details['family_member_name']??''}} |
| Family Member Contact Details | {{$support_plan_key_contact_details['family_member_contact_details']??''}} |
| GP Name | {{$support_plan_key_contact_details['gp_name']??''}} |
| GP Contact Details | {{$support_plan_key_contact_details['gp_contact_details']??''}} |
| Psychiatrist Name | {{$support_plan_key_contact_details['psychiatrist_name']??''}} |
| Psychiatrist Contact Details | {{$support_plan_key_contact_details['psychiatrist_contact_details']??''}} |
| Behaviour Practitioner Name | {{$support_plan_key_contact_details['behaviour_practitioner_name']??''}} |
| Behaviour Practitioner Contact Details | {{$support_plan_key_contact_details['behaviour_practitioner_contact_details']??''}} |
| Community Mental Health Name | {{$support_plan_key_contact_details['community_mental_health_name']??''}} |
| Community Mental Health Contact Details | {{$support_plan_key_contact_details['community_mental_health_contact_details']??''}} |
| Other Medical Professionals Name | {{$support_plan_key_contact_details['other_medical_professionals_name']??''}} |
| Other Medical Professionals Contact Details | {{$support_plan_key_contact_details['other_medical_professionals_contact_details']??''}} |
| Diagnosis (primary disability) | {{$support_plan_key_contact_details['diagnosis']??''}} |
| Medical condition/s (diabetes, epilepsy, dyspepsia, etc) | {{$support_plan_key_contact_details['medical_condition']??''}} |
| What is personal support? |
Personal support means the provision of one or more of the following: (a) assistance with personal hygiene, toileting or dressing. (b) assistance to achieve and maintain mobility; (c) support to seek out and maintain contact with health professionals, social networks, family, friends and the community; (d) emotional well-being support; (e) assistance with or supervision in administering medication; (f) assistance with eating and maintaining adequate nutrition |
| Participant’s profile | {{ $support_plan_personal_support['participants_profile']??''}} |
| Liking | {{$support_plan_personal_support['liking']??''}} |
| Disliking | {{$support_plan_personal_support['disliking']??''}} |
| Participant’s Goals | |
| {{ ucwords(str_replace('_', ' ', $subKey)) }} | {{$subVal}} |
| Goals | |
| Steps To Achieve The Goals | |
| Time Frame |
| Support Needs |
Summary of personal support service(s) to be provided. (include frequency: times per day, days per week etc) |
| COMMUNICATION | {{$support_plan_personal_support['communication']??''}} |
|
PERSONAL HYGIENE - Bathing and showering,- going to the toilet, - Continence aids - assistance with continence, - getting dressed or undressed, - hairdressing, skin care, nail care.) |
{{$support_plan_personal_support['personal_hygiene']??''}} |
|
ORAL HEALTH |
{!! $support_plan_personal_support['oral_health']??"" !!} |
|
HOUSEHOLD TASKS - Budgeting- Shopping - Laundry, - Cleaning/mopping - Dish washing - Cooking - Bedmaking |
{{$support_plan_personal_support['household_tasks']??''}} |
|
SOCIAL CONTACT & EMOTIONAL WELLBEING Activities pursued, membership of clubs or groups, involvement with family and friends, voluntary or paid work, spiritual worship. |
{{$support_plan_personal_support['social_contact']??''}} |
| HOME SAFETY: HOT WATER SAFETY (SCALDING RISK) | {!! $support_plan_personal_support['hot_water']??'' !!} |
| Home Safety: Fire safety awareness | {{$support_plan_personal_support['home_safety']??''}} |
|
COMMUNITY SAFETY - Road safety awareness- Able to navigate without assistance in the community. - Stanger danger |
{{$support_plan_personal_support['community_safety']??''}} |
|
HEALTH CARE - Food, exercise, medication etc information- GP/ Psychiatrist/ other health professionals - Visit frequency. - Specific guidance to maintain health and well-being Any additional health care plan (diabetes management, mealtime management, mobility management, mental health care plan, etc.) |
How to support the
participant {!! $support_plan_personal_support['health_care']??'' !!} |
|
MEDICATION Assistance or supervision taking medication, medication allergies or restrictions, medications administered away from the placement. |
|
| Doctor/Clinic Details | {{$support_plan_personal_support['doctor_clinic_details']??''}} |
| Name of Pharmacy | {{$support_plan_personal_support['name_of_pharmacy']??''}} |
| Address of the Pharmacy | {{$support_plan_personal_support['address_of_pharmacy']??''}} |
| Frequency to collect medications | {{$support_plan_personal_support['frequency']??''}} |
| Support Type | {{$support_plan_personal_support['support_type']??''}} |
| Other Support | {{$support_plan_personal_support['other_support']??''}} |
|
EATING & NUTRITION - Dysphagia, safe swallowing, and mealtime management - Meal management plan copy |
|
| - Is the participant on any kind of modified food or drink: id yes the participant must have been accessed by a medical professional and have a Safe swelling and meal time management plan | {{$support_plan_personal_support['is_the_participant_on_any_kind_of']??''}} |
| - Dietary requirements (cultural, vegetarian, diabetes, gluten-free, PEG, thickened fluids, victimised food etc) | {{$support_plan_personal_support['dietary_requirements']??''}} |
| - Special diets (PKU, gluten-free etc.), food | {{$support_plan_personal_support['special_diets']??''}} |
| - Preferences (What likes to eat) | {{$support_plan_personal_support['preferences']??''}} |
| - Food allergies or restrictions | {{$support_plan_personal_support['food_allergies']??''}} |
| - Assistance with eating or drinking | {{$support_plan_personal_support['assistance_with_eating']??''}} |
| - Assistance with maintaining hydration | {{$support_plan_personal_support['assistance_with_maintaining']??''}} |
| - Review medication if medications causing dry mouth and swelling issue | {{$support_plan_personal_support['review_medication']??''}} |
| - Is the participant on any Antipsychotic, Benzodiazepine, Antiepileptic, or combination of any three mentioned medications | {{$support_plan_personal_support['is_the_participant_on_any_antipsychotic']??''}} |
|
Epilepsy Management Plan (if the participant has epilepsy, must be accessed by a medical professional and must have a management plan) |
- This section must be read in conjunction with the Seizure management plan |
| - Is on any medication to manage Epilepsy | {{$support_plan_personal_support['is_on_any_medication']??''}} |
| - Seizures triggers (e.g.: Lack of sleep, fevers or illness, alcohol or drug use, Stress, Hormonal changes such as menstrual cycles, Metabolic problems, certain medications, Excess caffeine, Low blood sugar, Flashing bright lights, Certain sounds, During specific times of the day or night (during sleep) | {{$support_plan_personal_support['seizures_triggers']??''}} |
| - My seizure description (Describe what happens before and during the seizure) | {{$support_plan_personal_support['my_seizure_description']??''}} |
| - How to support during seizure (Emergency Medication Management Plan (EMMP) | |
| The medication | {{$support_plan_personal_support2['the_medication']??''}} |
| Method of administration | {{$support_plan_personal_support2['method_of_administration']??''}} |
| Dose | {{$support_plan_personal_support2['dose']??''}} |
| Instructions for administering the dose | {{$support_plan_personal_support2['instructions_for_administering_the_dose']??''}} |
| Emergency procedures | {{$support_plan_personal_support2['emergency_procedures']??''}} |
| - When to call an ambulance | {!! nl2br($support_plan_personal_support2['when_to_call']??'') !!} |
| - Post seizure support | {{$support_plan_personal_support2['post_seizure_support']??''}} |
|
MOBILITY Aids to mobility used, capability to move around the SRS and the community independently (with or without aids). Support plan (Mobility) |
This section must read in conjunction with the Mobility management plan |
| Effect of mobility | {!! nl2br($support_plan_personal_support2['effect_of_mobility']??'') !!} |
| House modification | {{$support_plan_personal_support2['house_modification']??''}} |
| Mobility Aid | {{$support_plan_personal_support2['mobility_aid']??''}} |
| Support require from the staff | {{$support_plan_personal_support2['support_require_from_the_staff']??''}} |
|
PAIN MANAGEMENT |
This section must read in conjunction with the Mobility management plan |
| Type of pain | Video: Type of pain |
| Causes of pain | {{$support_plan_personal_support2['causes_of_pain']??''}} |
| Effect of the pain | {{$support_plan_personal_support2['effect_of_pain']??''}} |
| Indicators of the pain | {{$support_plan_personal_support2['indicators_of_pain']??''}} |
| Preventative strategies/plan | {{$support_plan_personal_support2['preventative_strategies']??''}} |
| Management strategies/plan | {{$support_plan_personal_support2['management_strategies']??''}} |
|
DIABETES MANAGEMENT PLAN This section must be read in conjunction with the Diabetes management plan. |
{{$support_plan_personal_support2['diabetes_management_plan']??''}} |
|
Behaviours of concern (behaviour management guidelines- staff must refer to PBSP and crisis response procedure) |
{{$support_plan_personal_support2['behaviours_of_concern']??''}} |
| SUN AND SUMMER SAFETY PLAN |
Step one: Identifying an Extreme Heat Event
- a day of extreme heat is one where the Bureau of
Meteorology forecast for the day is “Very Hot” (40C+
Inland, 37C+ Coastal); Step two: Supporting participant on the hot days: Staff to remind participants to be mindful and aware that day and the next few days will be extremely hot. Please take extra care as described below; • Stay indoors and out of the heat. |
|
Let others know - report if you feel unwell or others look unwell. Please see below the SES warning. When UV is 3+
Step three: Dealing with heat-related emergency Identify the signs and symptoms of Heat Exhaustion and
heat stroke |
|
| FINANCE | {{$support_plan_personal_support2['finance']??''}} |
| SLEEPING HABITS | {{$support_plan_personal_support2['sleeping_habits']??''}} |
| MENSTRUATION: | {{$support_plan_personal_support2['menstruation']??''}} |
| Others | {{$support_plan_personal_support2['other_support_menstruation']??''}} |